Description
A | Product Name: | CWF Series Marine Sewage Cutting Pump | |||||||
1 | Class Certificate: | CCS Certificate of Type Approval | |||||||
2 | Country of Origin: | China (Yan Shun Marine) | |||||||
3 | Approval Standard: | Chapter 2, Part Three of China Classification Society Rules for Classification of Sea-Going Steel Ships 2022 and its Change Notices. (Intended for Ships and Offshore Installations) |
|||||||
4 | Type/Model | Flow (m³/h) | Head (m) | Rated Revolution (r/min) | Shaft Power (kW) | Pump Body Material | Drawings Approval No. | ||
0.1CWF-5(B) | 1 | 5 | 2800~3400 | 0.06 | HT200 ZCuZn16Si4 ZCuSn3Zn8Pb6Ni1 |
ZG14A00129_03 | |||
0.5CWF-6(B) | 5 | 6 | 2800~3470 | 0.34 | |||||
0.5CWF-10(B) | 5 | 10 | 2800~3470 | 0.6 | |||||
0.5CWF-15(B) | 5 | 15 | 2800~3470 | 0.65 | |||||
0.5CWF-20(B) | 5 | 20 | 2800~3470 | 0.84 | |||||
0.5CWF-30(B) | 5 | 30 | 2800~3490 | 1.44 | |||||
0.5CWF-30(ZL) | 5 | 30 | 2900~3520 | 1.8 | |||||
1CWF-11(B) | 10 | 11 | 2800~3470 | 0.84 | |||||
1CWF-20(B) | 10 | 20 | 2800~3490 | 1.6 | |||||
1CWF-30(B) | 10 | 30 | 2800~3500 | 2.43 | |||||
1CWF-30(ZL) | 10 | 30 | 2900~3520 | 3.2 | |||||
1CWF-40(B) | 10 | 40 | 2900~3520 | 3.7 | |||||
1.5CWF-35(ZL) | 15 | 35 | 2900~3520 | 3.82 | |||||
2CWF-11(B) | 20 | 11 | 2800~3470 | 1.25 | |||||
2CWF-20(B) | 20 | 20 | 2800~3490 | 1.9 | |||||
2CWF-30(B) | 20 | 30 | 2900~3520 | 3.34 | |||||
2CWF-30(ZL) | 20 | 30 | 2900~3520 | 3.77 | |||||
3CWF-10(B) | 30 | 10 | 2800~3500 | 1.75 | |||||
3CWF-30(ZL) | 30 | 30 | 2900~3540 | 5.85 | |||||
5CWF-35(ZL) | 50 | 35 | 2900~3550 | 7.81 | |||||
5 | Type/Model | Outlet Diameter (mm) | Flow (m³/h) | Head (m) | Rated Revolution (r/min) | Shaft Power (kW) | Pump Body Material | Drawings Approval No. | |
CWF | 25 | 0.1~5 | 3~50 | 1310~3550 | 0.01~1.7 | HT200 ZCuZn16Si4 ZCuSn3Zn8Pb6Ni1 |
ZG22PPP20479 | ||
32 | 1~10 | 3~50 | 1310~3550 | 0.03~3.4 | |||||
40 | 5~20 | 3~50 | 1310~3550 | 0.14~6.8 | |||||
50 | 5~30 | 3~50 | 1310~3550 | 0.14~10.2 | |||||
65 | 10~50 | 3~50 | 1310~3550 | 0.3~17.1 | |||||
80 | 20~80 | 3~50 | 1310~3550 | 0.54~21.7 | |||||
B | Product Name: | CPW Series Marine Sewage Pump | |||||||
1 | Class Certificate: | CCS Certificate of Type Approval | |||||||
2 | Country of Origin: | China (Yan Shun Marine) | |||||||
3 | Approval Standard: | Chapter 2, Part Three of China Classification Society Rules for Classification of Sea-Going Steel Ships 2022 and its Change Notices. (Intended for Ships and Offshore Installations) |
|||||||
4 | Type/Model | Outlet Diameter (mm) | Flow (m³/h) | Head (m) | Rated Revolution (r/min) | Shaft Power (kW) | Pump Body Material | Drawings Approval No. | |
25ZB-2-20 | 25 | 2 | 26 | 2800~3470 | 0.59 | ZCuZn16Si4 ZCuSn3Zn8Pb6Ni1 |
ZG14A00129_02 | ||
25ZB-3-20 | 25 | 3 | 26 | 2800~3470 | 0.67 | ||||
CPW | 25 | 0.5~5 | 5~40 | 1310~3500 | 0.02~1.4 | ZG22PPP20415 | |||
32 | 1~10 | 5~40 | 1310~3500 | 0.05~2.5 | |||||
50 | 2~40 | 5~40 | 1310~3520 | 0.07~8.89 | |||||
100 | 30~100 | 5~40 | 1310~3520 | 1.04~9.3 | |||||
C | Product Name: | CGW Series Marine Sewage Pump | |||||||
1 | Class Certificate: | CCS Certificate of Type Approval | |||||||
2 | Country of Origin: | China (Yan Shun Marine) | |||||||
3 | Approval Standard: | Chapter 2, Part Three of China Classification Society Rules for Classification of Sea-Going Steel Ships 2022 and its Change Notices. (Intended for Ships and Offshore Installations) |
|||||||
4 | Type/Model | Outlet Diameter (mm) | Flow (m³/h) | Head (m) | Rated Revolution (r/min) | Shaft Power (kW) | Pump Body Material | Drawings Approval No. | |
CGW | 20 | 0.1~5 | 5~40 | 1310~3530 | 0.005~1.4 | HT200 ZCuZn16Si4 ZCuSn3Zn8Pb6Ni1 |
ZG22PPP20497 | ||
25 | 0.5~10 | 5~40 | 1310~3530 | 0.02~2.5 | |||||
32 | 1~15 | 5~40 | 1310~3530 | 0.05~3.7 | |||||
40 | 5~25 | 5~40 | 1310~3530 | 0.23~6.1 | |||||
50 | 8~40 | 5~40 | 1310~3530 | 0.36~8.9 | |||||
65 | 10~50 | 5~40 | 1310~3530 | 0.46~13.6 | |||||
D | Product Name: | TTS Series Marine Rotor Sewage Pump / Marine Rotary Sewage Pump | |||||||
1 | Class Certificate: | CCS Certificate of Type Approval | |||||||
2 | Country of Origin: | China (Yan Shun Marine) | |||||||
3 | Approval Standard: | Chapter 2, Part Three of China Classification Society Rules for Classification of Sea-Going Steel Ships 2022 and its Change Notices. (Intended for Ships and Offshore Installations) |
|||||||
4 | Type/Model | Flow (m3/h) | Delivery Pressure (MPa) | Rated Revolution (r/min) | Shaft Power (kW) | Pump Body Material | Drawings Approval No. | ||
TTS25 | 1.8~9 | 0.06~1.2 | 200~800 | 0.12~4 | QT400 QT450 QT500 |
ZG21PPP20376 | |||
TTS40 | 3~16 | 0.06~1.2 | 200~800 | 0.2~7 | |||||
TTS50 | 6~24 | 0.06~1.2 | 200~800 | 0.4~14 | |||||
TTS65 | 10~45 | 0.06~1.2 | 150~650 | 0.65~25 | |||||
TTS80 | 20~90 | 0.06~1.2 | 150~650 | 1.1~50 | |||||
TTS100 | 30~135 | 0.06~1.2 | 150~650 | 2.2~100 | |||||
TTS125 | 20~140 | 0.06~1.2 | 100~500 | 1.5~52 | |||||
TTS150 | 30~180 | 0.06~1.2 | 100~500 | 2.2~72 | |||||
TTS200 | 40~280 | 0.06~1.2 | 100~500 | 3~104 | |||||
E | Product Name: | CYBW Series Marine Air Pump | |||||||
1 | Class Certificate: | CCS Certificate of Type Approval | |||||||
2 | Country of Origin: | China (Yan Shun Marine) | |||||||
3 | Approval Standard: | Chapter 2, Part Three of China Classification Society Rules for Classification of Sea-Going Steel Ships 2022 and its Change Notices. (Intended for Ships and Offshore Installations) |
|||||||
4 | Type/Model | Flow (m³/h) | Delivery Pressure (kPa) | Rated Revolution (r/min) | Nominal Volume Flow (m³/h) | Maximum Capacity (m³/h) | Shaft Power (kW) | Pump Body Material | Drawings Approval No. |
CYBW-6 | 5.2 | 60 | 1360~1720 | 6 | 8 | 0.19 | HT200 | ZG14A00129_06 | |
CYBW-10 | 8.7 | 60 | 1360~1720 | 10 | 13 | 0.28 | |||
CYBW-15 | 13 | 60 | 1400~1720 | 15 | 19 | 0.42 | |||
CYBW-20 | 17 | 60 | 1400~1720 | 20 | 26 | 0.57 | |||
CYBW-25 | 23 | 60 | 1400~1720 | 25 | 33 | 0.76 | |||
CYBW-40 | 35 | 60 | 1400~1720 | 40 | 53 | 1.02 | |||
F | Product Name: | DZ Series Marine Electric Piston Pump / Marine Electric Plunger Pump | |||||||
1 | Class Certificate: | CCS Certificate of Type Approval | |||||||
2 | Country of Origin: | China (Yan Shun Marine) | |||||||
3 | Approval Standard: | Chapter 2, Part Three of China Classification Society Rules for Classification of Sea-Going Steel Ships 2022 and its Change Notices. (Intended for Ships and Offshore Installations) |
|||||||
4 | Type/Model | Flow (m³/h) | Delivery Pressure (MPa) | Rated Revolution (r/min) | Shaft Power (kW) | Pump Body Material | Drawings Approval No. | ||
DZ-100 | 0.1 | 0.2 | 1400~1720 | 0.068 | HT200 QT500 |
ZG14A00129_05 | |||
DZ-250 | 0.25 | 0.3 | 1400~1720 | 0.14 | |||||
DZ-500 | 0.5 | 0.3 | 1400~1720 | 0.18 | |||||
DZ-1000 | 1 | 0.3 | 1400~1720 | 0.28 | |||||
DZ-2000 | 2 | 0.3 | 1400~1720 | 0.57 | |||||
DZ-3000 | 3 | 0.3 | 1400~1720 | 0.79 | |||||
DZ-4000 | 4 | 0.3 | 1400~1720 | 1.1 | |||||
DZ-5000 | 5 | 0.3 | 1400~1720 | 1.18 | |||||
DZ-250(G) | 0.25 | 0.6 | 1400~1720 | 0.21 | |||||
DZ-500(G) | 0.5 | 0.6 | 1400~1720 | 0.3 | |||||
DZ-1000(G) | 1 | 0.6 | 1400~1720 | 0.4 | |||||
DZ-2000(G) | 2 | 0.6 | 1400~1720 | 0.71 | |||||
DZ-3000(G) | 3 | 0.6 | 1400~1720 | 1.05 | |||||
DZ-5000(G) | 5 | 0.6 | 1400~1720 | 1.85 | |||||
G | Product Name: | WYXH Series Marine Waste Oil Circulation Pump / Marine Waste Oil Circulating Pump | |||||||
1 | Class Certificate: | CCS Certificate of Type Approval | |||||||
2 | Country of Origin: | China (Yan Shun Marine) | |||||||
3 | Approval Standard: | Chapter 2, Part Three of China Classification Society Rules for Classification of Sea-Going Steel Ships 2022 and its Change Notices. (Intended for Ships and Offshore Installations) |
|||||||
4 | Type/Model | Flow (m³/h) | Head (m) | Rated Revolution (r/min) | Shaft Power (kW) | Pump Body Material | Drawings Approval No. | ||
40WYXH-6-20 | 6 | 20 | 2840~3470 | 1.03 | HT200 | ZG14A00129_04 |
Reviews
There are no reviews yet.