Description
Water Ring Vacuum Pump
Approval Standard: | Chapter 2, Part Three of China Classification Society Rules for Classification of Sea-Going Steel Ships 2022 and its Change Notices. (Intended for Ships and Offshore Installations.) |
|||||
Class Certificate: | CCS Certificate of Type Approval | |||||
Country of Origin: | China (Yan Shun Marine) | |||||
Type/Model | Max Airflow Rate (m3/min) |
Ultimate Vacuum (MPa) | Rated Speed (r/min) | Shaft Power (kW) | Pump Body Material |
|
2BV2060 | 0.45 | -0.098 | 2840 | 0.6075 | QT450-10 HT200 304 、316L |
|
2BV2061 | 0.86 | 2840 | 1.08 | |||
2BV2070 | 1.33 | 2860 | 1.762 | |||
2BV2071 | 1.83 | 2880 | 2.88 | |||
2BV5110 | 2.75 | 1440 | 3 | |||
2BV5111 | 3.83 | 1440 | 4.125 | |||
2BV5121 | 4.66 | 1440 | 5.625 | |||
2BV5131 | 6.66 | 1460 | 8.25 | |||
2BV5161 | 8.33 | 970 | 11.25 | |||
2BV6110 | 2.75 | 1440 | 3 | |||
2BV6121 | 3.83 | 1440 | 4.125 | |||
2BV6131 | 4.66 | 1460 | 8.25 | |||
2BV6161 | 6.66 | 970 | 11.25 | |||
2SK-12 | 12 | -0.098 | 970 | 16.5 |
Reviews
There are no reviews yet.